Detay | 1 fanmi, 4 chambre, 2 twalèt, lave-vaiselle, machin lave, machin sèch, garaj, Gwosè Tè: 0.12 kawo tè |
Ane konstriksyon | 1974 |
Taks (pa ane) | $10,151 |
Kalite gaz | Petwòl |
Kalite chalè | Dlo cho |
Sousòl | Okenn (Non) |
Kalite Garaj | Garaj atache |
Tren (LIRR) | 2 mil pou "Greenlawn" |
2 mil pou "Huntington" | |
![]() |
Roof 2016, Ductless A/C 2016, 200Amp Electric 2016, Driveway 2015, Hardwood Floors 2010, Boiler 2009, Windows 2009, And Possible Mother And Daughter W/ Proper Permit